Greater Birmingham USBC, Inc.
2008-09 Averages: T

Name     Ave.    Gms. League
Tanner, Joseph R 203 105 VT018
202 102 VT001
202 108 SP001
Tarosky, Anthony J 106 24 VT006
Tarrant, Donald D 195 27 LS008
Tarrant, Henry E 180 108 BR004
Tarver, Lucile T 111 75 BR002
107 105 VT005
Tatum, Cedric R 191 90 SP001
Tatum, Charles C 180 102 SP001
Tatum, Marcel D 195 106 SP001
192 89 VT009
Taylor Callens,Yoland 174 110 LS006
171 109 VT005
161 96 SP004
Taylor, Aaron J 111 59 HL006
Taylor, Andre J 178 93 VT009
Taylor, Betty L 157 87 VT002
149 54 HL003
Taylor, Gordon F 159 96 VT008
Taylor, James L 178 102 VT014
177 102 VT018
Taylor, John H 157 105 BR006
156 102 BR008
Taylor, William D 213 30 VT017
Teague, Jon D 163 108 LS006
    143s 30 BR011
Teer, Fe S 163 96 LS012
161 93 LS002
Tellis, Angie M 153 99 BR007
Tellis, Jajvan L 160 99 VT014
Tellis, Richard W 166 94 VT014
Tenhet, Joseph T 159 53 LS010
Terrell, Ardelbert D, Jr 189 54 HL012
183 90 HL008
182 93 HL011
Terrell, Gwendolyn Y      156s 36 OM009
142 36 OM008
Tharpe, Arla E 164 88 VT005
160 93 PN002
158 87 PN005
Thomas, Brian K 211 81 SP001
Thomas, C Ray 189 51 LS010
Thomas, Dallas A 210 102 BR001
208 108 BR007
207 94 VT018
Thomas, Henry J, Jr 146 63 VT013
Thomas, Jamie R 131 48 LS011
Thomas, Jenny L 164 99 SP003
Thomas, Michael L 206 89 HL008
Thomas, Myla W 119 84 LS002
Thomas, Richard D 169 93 LS010
Thomas, Ronald W 192 96 OM004
Thomas, Sandy L 148 87 LS010
Thomas, Sherry L 80 24 SP002
Thomas, Steven L 182 86 LS010
Thomas, Teresa S 132 102 LS005
Thomason, Frances C 178 84 VT018
177 78 VT012
Thomason, Murray R 142 81 VT012
Thompson, Barry S 219 87 SP001
Thompson, Darian W 116 48 OM004
Thompson, Joy J 130 81 LS002
Thompson, Mark L 168 45 BR012
167 47 BR012
Thompson, Steven M 160 51 LS009
Thornell, David M 169 90 HL010
Thornell, Eleanor B 153 73 LS010
Thornton, Cindy B 185 87 VT002
178 93 OM007
Thornton, Dustin E 191 87 OM005
188 87 OM007
Thornton, Kenneth E 168 96 BR005
Thrash, James G 184 78 OM004
Thurman, Robert D 187 79 VT012
181 81 OM005
Thurman, Trisha 179 78 VT012
173 63 OM005
Tibbs, Violet G 126 69 HL002
Tice, Jimmie G 137 84 BR002
Tidwell, Timothy W 166 63 SP003
Tiller, Barry D 196 90 VT013
187 90 HL001
Timmons, Jane E 166 66 VT002
158 102 HL003
157 96 HL002
154 96 HL004
Tingley, Peggy S 152 99 VT014
148 108 VT002
143 63 BR002
Todd, Jean 131 87 LS002
Todd, Michael W 193 35 LS006
Todd, Travis Ray, Sr 181 93 HL008
179 89 HL010
Tombrello, Chris L 163 39 BR012
159 45 BR012
Tomlin, Charlotte N 139 96 VT015
Tompkins, Debra S 86 24 PN003
Tompkins, Roderick L 197 45 HL012
Topazi, Michael A 175 36 OM008
     174s 30 OM009
Tosney, Catherine R 115 93 VT004
Towns, Steven G 201 84 BR005
Townsend, Adam S 214 102 VT017
Townsend, Willie J 159 93 VT015
159 114 LS006
154 108 SP004
153 108 VT016
152 102 VT007
Traylor, Jazmine M 143 48 VT006
Traylor, O Dell 205 84 BR007
Traywick, Jim 189 87 BR005
Trice, Brock E 119 99 OM005
Trimm, Kristen R 187 69 LS010
Trimm, Rhett M 161 21 LS010
Troullier, Adam J 174 60 SP001
Troutman, David R 181 99 OM004
Troutman, Laura S 119 81 OM004
Troxell, Bobby R 164 96 LS010
Troxell, Ethel 168 86 LS010
Trumer, Fredrick L 149 86 OM006
Tuck, Suzanne L 121 79 LS016
Tucker, Ruby 138 108 VT005
Tuggle, Jimmy F 217 105 BR001
209 102 BR005
Tumlin, Judy M 155 96 BR005
Turner, Algy 184 105 HL011
183 90 HL001
Turner, Clyde C 168 63 LS012
Turner, Devin 126 31 LS009
Turner, Jon D 219 81 VT017
Turner, Mary C 130 87 LS012
Turner, Michael O      109s 33 OM009
Turner, Peggy J 163 39 LS006
154 107 SP004
Turner, Timothy, Sr 194 107 SP004
Turner, William E 140 64 LS012
Turpin, George W 174 105 HL011
Turpin, Geraldine 92 69 HL009
Tyra, Floyd E, Jr 193 27 VT015

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home