Greater Birmingham USBC, Inc.
2008-09 Averages: S

Name     Ave.    Gms. League
Saad, Richard D 174 84 VT001
Sadler, Doyle E, Jr 170 81 SP001
Sahm, Deanna L 105 60 LS007
Saint, Jason B 175 37 BR012
175 45 BR012
Sanders, Eddie A 192 93 VT009
Sanders, Gregory A 211 111 VT017
207 105 BR007
196 84 HL012
Sanders, Jeremy K 222 92 LS006
Sanders, Johnny H 169 24 LS010
Sanders, Sharon 174 24 VT002
163 96 HL008
Sanders, Susan E 135 92 BR002
Sanderson, Curtis G 162 120 LS006
Sandlin, Ann 127 63 PN002
Sanner, Chris L 223 91 VT018
196 72 OM004
Sansing, James R 166 96 BR008
162 102 BR006
Satterfield, Debbie D 108 96 BR009
Satterfield, Gayle B 144 72 LS016
Saunders, Travis C 104 63 VT006
Saunier, Sue W 125 81 HL004
Saxton, Major, Jr 159 105 SP004
155 99 VT007
Saxton, Mary 154 90 VT007
154 111 VT005
148 72 SP004
Scales, Alvin, Jr 171 84 OM005
Scarbrough, Angelean 136 105 SP004
Scarpulla, Marie A 126 102 VT004
Scelsi, Peggy D 126 81 HL005
Scheub, Larry G 210 54 BR001
Schlichter, Joey 101 90 BR003
Schmitt, Bunnie J 137 90 LS002
Schrader, Lori G 149 78 VT012
Schwartz, Lee M 207 114 VT017
Scogin, Randy L 162 81 SP001
155 75 SP003
Scokel, Trudy H 158 66 OM001
Scott, Andrew B 128 33 PN006
123 63 HL006
Scott, Anthony 159 42 BR012
Scott, Barbara G 134 54 VT002
133 102 VT015
Scott, Barry T 199 102 VT015
Scott, Bill J, Jr 184 66 LS010
182 93 LS012
Scott, Billy J, Sr 179 93 LS012
173 54 LS011
Scott, Bobbie L 181 93 HL012
181 104 HL011
177 78 HL010
Scott, Danny E 167 102 VT015
Scott, Edsel J 146 87 HL001
Scott, Howard A 167 72 SP005
Scott, James A 173 87 HL001
Scott, Kathy B 136 96 VT015
Scott, Mary Kate 127 54 LS011
Scott, Tracie S 117 60 SP005
Scroggins, Buddy W 189 93 LS001
Scroggins, Robby 185 27 LS004
Scurlock, Ginger L 108 50 LS010
Seale, Ann J 134 87 LS010
Seale, Donnie W 194 96 LS001
192 93 LS010
189 66 LS007
Searcy, Bobbe R 126 71 LS010
Seay, Ray A 187 97 LS006
Seewald, F Lee 204 93 VT017
Self, Cameron M 219 87 BR001
     214L 90 BR007
212 83 SP001
    149R 21 VT017
Self, Lynn B 133 72 LS007
Self, Michael L 183 48 BR012
182 45 BR012
Self, Nan 126 99 BR010
Self, Roger 181 102 BR010
Sellers, Hobson L 223 66 SP001
     184s 24 BR011
Sellers, Mike 173 21 LS008
Sellers, Teresa J 137 21 LS008
Serio, Yvonne P 124 57 OM001
Sestina, Jeffery J 137 93 PN002
Sestina, Kandi D 139 87 PN002
Settle, Charlie L 191 99 BR006
189 97 VT007
Sewell, Brandon 146 36 BR012
146 38 BR012
Sewell, Clyde N 188 96 BR006
185 90 BR008
Sewell, Eddie L 196 94 LS006
194 61 OM006
191 72 VT011
191 92 SP004
188 95 VT016
Sewell, Michael D 165 106 LS006
Sexton, Ann B 142 81 OM001
Sexton, Brenda R 155 81 LS012
Sexton, Donald R 160 87 LS012
Shack, Melvin L 199 63 LS006
196 41 HL009
Shahid, Alex G 143 54 VT001
Sharit, Stan 185 93 LS010
Sharpe, Gloria J 150 87 LS006
Sharpe, Melvin, Jr 162 108 LS006
Shaw, Robert D 199 96 BR007
198 72 BR005
194 66 BR009
Shaw, Terry H 151 93 VT002
Sheffield, Courtney G 105 75 LS010
Sheffield, Elizabeth S 135 96 OM004
Sheffield, Timothy W 182 93 VT015
178 53 LS006
173 100 VT016
Sheffield, Wendell R 134 99 OM004
Shelton, Laura A 183 36 VT014
181 56 VT015
169 21 VT018
Sherrow, Richard A 144 69 BR005
Shiffler, Dylan P 54 77 BR003
Shigley, Sherri       85s 33 OM009
Shirley, Helen W 133 75 BR008
Shirley, Kevin T 162 24 BR007
158 75 BR010
Shivers, David B 170 83 OM004
Shivers, Mark C 187 114 VT017
185 108 VT018
Short, Allen 162 48 SP002
Short, Charleen M 148 72 VT013
Short, Cheryl A 128 87 SP003
Short, Dalton 166 51 SP002
Short, Kraige A 189 90 SP003
186 33 SP001
Shunnara, Nadia 148 90 VT004
Shunnarah, Joseph S 120 27 OM008
Shunnarah, Shelia T 114 33 OM008
     104s 30 OM009
Sides, Kathy B 122 93 VT002
Sikes, William T 197 96 VT014
186 102 VT018
Sills, Celia M 114 93 VT007
Simmons, Ernest L 166 93 HL009
164 102 HL011
Simonetti, Travis M 52 75 BR003
Simons, Louise D 128 72 BR008
127 75 BR006
Sims, Alice J 167 102 BR005
164 81 BR002
Sims, Harvey N 204 105 BR001
201 108 BR007
198 99 BR010
Sims, Martin B 171 87 BR005
Sims, Pamela D 154 93 OM006
Sims, Stan 189 93 BR001
Sims, Terry W 216 84 LS010
204 102 VT001
Singleton, Lillian P 178 90 VT014
177 75 BR007
166 78 HL012
Singleton, Van E 185 66 LS010
Sink, Richard L 178 66 OM003
Sisson, Paul 189 93 LS010
188 96 LS007
Sisson, Tamara C 144 66 LS007
Skates, Daniel C 164 69 BR010
Skelton, George Mack 185 93 PN005
Skelton, Lou A 165 88 LS012
Skelton, Rex A 175 96 LS012
Skinner, Anthony 177 33 LS006
Skinner, Eddie W 182 90 HL010
Skocik, Gregory J 183 102 LS005
173 99 BR006
Slatsky, Samuel J 123 81 HL010
Slaughter, Henry A 178 87 LS006
Small, Cedric M 157 87 HL012
Small, Steve 195 72 BR007
189 108 VT017
179 93 HL012
Smith, Adam 154 87 HL011
Smith, Alexander M 154 74 LS012
Smith, Allen 180 82 VT015
Smith, Amy W 163 102 BR005
Smith, Anthony 161 40 LS009
Smith, Anthony D 182 105 HL011
177 33 LS006
Smith, Barbara J 148 33 OM008
     143s 36 OM009
Smith, Bobby L, Jr 200 33 LS006
Smith, Catlin 130 30 BR005
Smith, Clarence L 199 33 VT018
Smith, Cranston A 157 90 VT013
156 102 VT015
Smith, Daniel S 206 63 LS013
Smith, Derek W 198 84 PN005
Smith, Derrick D 176 108 LS006
Smith, Gary W 173 69 LS013
Smith, Isaac, Jr 210 96 LS012
198 99 VT009
Smith, Jeffrey K 128 93 PN003
Smith, Kandi L 121 93 PN003
Smith, Karen S 114 48 LS012
Smith, Kay A 158 45 LS010
Smith, Kelvin H 190 96 LS008
Smith, Kenneth E 188 30 VT018
Smith, Kenneth T 206 120 LS006
192 96 HL012
Smith, Kevin J 184 39 VT009
Smith, Larry V 174 78 LS007
Smith, Linda G 144 84 LS002
Smith, Marc N 91 62 BR005
Smith, Marcie N 129 93 BR005
Smith, Martha S 154 78 BR009
148 96 OM004
140 92 HL003
Smith, Marty A 129 99 SP003
Smith, Maxine L 115 102 BR002
Smith, Melisa 108 84 BR003
Smith, Motis 160 96 VT009
Smith, Noah "Chad" 189 93 VT008
Smith, Pamela C 179 87 LS012
173 93 VT009
Smith, Patricia J 125 72 VT015
123 81 VT002
Smith, Paul E 150 81 VT001
142 81 VT015
Smith, Peggy T 134 87 VT008
Smith, Peter W, Jr 208 102 BR005
Smith, Richard E 193 96 VT008
Smith, Rufus 147 93 LS008
Smith, Shelia A 156 99 VT008
Smith, Tammy M 119 93 BR005
Smith, Tara L 118 96 BR005
Smith, Teri J 137 95 BR005
Smith, Tywanna D 121 81 SP003
Smith, Ulysses J 162 102 LS006
Smith, Wayne E 182 99 VT009
Smith, Zandra C 170 68 HL012
Smitherman, Monty A 181 99 SP001
180 96 SP003
Smittie, Ishmael S 215 75 VT018
214 87 VT017
210 78 BR001
Smoke, Vera D 151 68 VT014
Smoot, Ketara L 117 93 VT008
Smraker, Betty H 109 90 BR002
Snapp, Suellen J 137 90 LS002
Snead, Dustin C 147 57 SP002
Snead, James 115 39 SP002
Sneed, Wade H 154 87 HL010
Snelson, Rhoneshia L 130 33 OM008
     127s 36 OM009
Snider, Wayne D 167 96 BR010
Snow, Barbara A 153 72 HL004
153 72 HL003
152 24 HL002
151 51 VT002
Snow, Gary H 166 69 BR001
163 72 BR005
Snow, Kimberly H 157 36 BR005
Snyder, Cameron J 128 33 PN006
Solomon, Donald L 166 75 OM005
Southall, Gloria Y 159 69 OM007
Southall, Rufus L 173 91 OM007
168 85 HL012
Sowder, Jeanell M 135 96 BR009
Sowder, Robert A, Jr 199 96 BR009
196 90 BR007
Spann, John T 163 84 OM004
Sparks, Charlotte 148 81 VT015
144 79 VT014
Sparks, Phillip J 211 102 BR001
Spear, William C 132 99 VT008
Spears, Irene K 139 105 VT005
133 92 VT007
Speck, Kalyn J 142 30 SP003
Speigner, Eric D 197 74 BR007
197 105 BR001
188 30 BR004
Spencer, Cody D 98 71 BR003
Spradley, Gary R 194 36 LS012
190 90 BR009
Sprinkle, Kelly 131 93 PN002
Srygley, Justin L 130 45 OM002
Stack, Martha L 146 90 LS002
Stafford, Linda F 140 75 HL005
136 78 HL002
Stallworth, Jean A 110 45 LS011
Stanberry, Eric A 171 78 HL008
Stanberry, Kelli M 163 87 HL008
Stanberry, Walter 118 27 LS005
Standridge, Brandon A 200 70 SP003
193 105 SP001
Stanford, Lowry C 172 67 VT015
Stanley, Chris A 179 102 VT014
Stanley, D Leslie 176 90 OM007
Stanley, Frank E 196 102 VT014
Stanley, Jeanie M 137 90 OM007
Stanley, John 195 120 LS006
Stanton, Alan M 181 87 VT013
Stanton, Martha C 143 105 VT002
142 102 BR002
Startley, Jennifer R 142 66 SP003
Statham, Velma T 130 93 BR006
127 96 BR005
Stearns, Constance A 142 93 OM007
Steed, LeRoy 184 96 BR007
Stefanu, Steven A 183 107 BR007
178 90 LS001
Stegall, Robert A 153 90 LS012
Stephens, Alex 83 69 BR003
Stephens, David T 135 57 BR010
Stephens, Karen L 139 102 VT004
138 47 OM001
Stephens, Scott      170s 36 OM009
159 33 OM008
Stephenson, Glen E 167 36 VT008
     153s 30 BR011
Stettheimer, Katie 48 48 BR003
Stettheimer, Peter T 83 48 BR003
Stettheimer, Sarah 70 45 BR003
Stevens, Curtis A, Jr 176 90 OM007
Stevens, Terry L 138 81 OM004
Stevens, Virginia B 119 77 BR005
Stevenson, Sarah A 155 98 VT009
Steward, Kenneth 115 27 BR012
Stewart, Bettye B 129 96 HL003
125 99 HL002
Stewart, James W 150 90 HL001
Stewart, Mary C 152 96 HL004
Stewart, Michael A 181 51 SP003
171 36 SP005
Stickney, Judy 154 88 HL012
Stidham, Judson T 181 99 VT014
Stidham, Rose Ann 136 45 LS016
Stidham, Thomas, Sr 200 48 LS012
Stockard, Christopher 135 75 OM002
Stockman, Joseph B 164 45 OM006
158 60 OM011
Stockman, Victoria L 145 30 OM011
137 71 OM006
Stoessel, Connie J 155 102 BR002
154 93 OM001
Stone, Craig 178 93 OM005
170 93 OM006
169 84 OM007
Stone, Daphne 146 84 OM007
143 93 OM006
Stone, Phylisha D 187 92 BR007
184 78 BR004
Storey, Jerry R 158 93 PN003
Storey, Octavia F 205 99 VT018
199 117 LS006
197 96 OM005
Storey, Percy, III 205 102 VT018
200 111 LS006
204    54 OM005
Storey, Percy, Jr 180 74 OM005
187 111 LS006
Storey, Rachel P 132 90 PN003
Stoudemire, Robert R 145 93 VT016
Stover, Mary E 120 57 HL003
Stowers, Danny J 202 92 LS012
Stowers, Loretta 195 96 LS012
Strawn, Cathy L 132 66 SP003
Streeter, Brian S 170 99 VT014
Streeter, Larry 137 52 OM011
Streeter, Liz A 130 96 VT014
Strength, Johnnie M, Jr 156 90 HL001
Strenkowski, Daniel A 119 30 BR003
Strickland, Sarah K 174 36 BR003
Strider, Thomas K 180 108 BR007
179 72 VT017
Stubbings, Lisa L 142 80 OM001
Stubblefield, Charles R 173 72 VT013
Studivant, Lovell L 112 56 HL007
Sturdivant, Susie R 154 66 HL012
Stutts, Ron 151 87 OM006
Styles, Donald A 192 93 VT018
Styron, Kerry D 154 60 VT013
Sullivan, Martha W 108 84 HL005
Surber, Bill 155 96 VT001
Swann, Cal W 185 96 LS012
181 90 LS001
Swann, Gayle 135 77 LS008
Swann, Michele E 140 96 LS012
Swee, Chris E 198 97 BR007
Swee, Renee A 190 99 BR007
190 111 VT017
Sykes, Will D 151 63 LS004

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home