Greater Birmingham USBC, Inc.
2008-09 Averages: K

Name Ave. Gms League
Kanellis, Anita M 120 74 BR002
Kassan, Scott A 184 87 OM004
180 84 OM006
Kauhn, Jennifer L 175 33 OM004
Keener, Joel C 217 21 VT017
213 27 SP001
Keith, William H 166 96 LS008
Keith-Howard,DeOndr 151 75 LS004
Kelley, Bobby G 152 87 SP003
Kelley, Jeanne E 128 58 HL002
Kelley, Linda P 135 100 HL002
Kelley, Preston A 174 51 LS009
Kelley, Rachel 86 21 LS010
Kelley, Steven W 179 93 LS007
175 89 LS010
Kelly, Gary L 185 89 VT009
Kelly, Margaret C 150 107 VT016
146 92 VT009
Kelly, Michael 114 87 HL001
Kelly, Monika 153 90 LS016
Kendall, Greg 117 57 OM002
Kendall, Ryan 124 54 OM002
Kennemore, Linda M 81 24 OM004
Kennemore, Wesley R 130 81 OM004
Kepfer, Larry Q 190 72 OM004
Kersh, John D 170 78 VT013
Key, Kevin M 196 93 BR005
Key, Raven 114 80 PN003
Kimbrell, Darrell E 153 87 HL001
Kimes, Gerald L 164 63 VT001
Kindall, Calvin E, Jr 198 85 HL012
Kindall, Calvin E, Sr 202 96 HL012
193 89 HL011
Kindall, Starlyn W 181 45 HL012
King, Allen D 198 78 VT018
King, Andy 156 87 OM004
King, Angela D 118 93 SP003
King, Betty W 117 45 LS016
King, Brandon D 162 55 BR009
King, Charlotte C 154 75 LS012
153 99 BR010
King, David R 155 72 HL001
King, Donita J 131 81 HL004
King, George W 168 92 VT009
161 84 HL012
King, Ricky L 190 81 LS001
King, Shelby J 142 90 HL004
King, Steven L 167 99 SP003
King, Terry M 183 64 BR001
182 45 VT018
King, William L 160 87 VT013
Kingsmore, Pamela A 125 41 LS011
Kinsaul, Jane A 164 102 BR002
159 93 OM001
Kirk, Jeff A 210 81 VT015
Kirk, Leslie E 176 78 VT015
Kirkland, Cecil L 171 99 HL011
Kirkland, Howard R 159 96 PN003
Kirkpatrick, Harold C 196 77 HL012
Kirkpatrick, Steven A 183 99 VT014
Kirkwood, Angela J 173 116 LS006
172 82 LS008
Kirkwood, Troy D 187 93 LS008
187 115 LS006
Kizziah, Pete 197 95 HL010
Kling, Kellen A 169 72 OM002
Kling, Richard A 190 99 OM004
Kloet, Linda M 163 97 VT002
162 90 HL002
Knapp, William R, Jr 194 108 VT018
193 105 BR001
192 72 VT010
Knight, Alma K 144 94 HL012
Knight, Bobby E 205 105 SP001
Knight, Bobby W 169 51 BR003
Knight, Brandon M 128 45 BR003
Knight, Brittany J 79 48 BR003
Knight, Diane 150 105 HL011
145 60 HL012
Knight, Martha 139 87 PN005
Knight, Tre 134 66 VT006
Knighten, Vonda L 142 102 HL002
Kniseley, Christopher 130 24 BR005
Knox, Johnnie F 160 77 HL008
159 95 HL011
Kora, Michael M 154 24 VT013
Kracalik, David H 179 99 LS009
Kravs, Alaina 60 59 BR003
Kreidel, George A 164 63 OM002
Krekelberg, Donn L 179 87 LS008
Krueger, Heidi S 138 96 SP003
Kuhl, John 156 87 OM007
Kurant, Richard P 185 87 BR006
179 90 BR008
Kurre, Tony J 150 30 LS012
Kutchak, Duane J 201 96 BR008
200 102 BR006
183 99 VT014
Kuykendall, David M 197 83 VT014
Kuykendall, Trent M 176 30 BR001

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home