Greater Birmingham USBC, Inc.
2008-09 Averages: E

Name                 Ave.     Gms. League
Eads, Hunter 116 39 LS004
Ealy, Amanda J 172 75 VT012
156 87 OM004
Ealy, Marcus 158 54 VT006
Ealy, Paul D 242 78 VT012
236 84 VT018
230 84 OM004
229 42 VT017
217 75 BR001
Earl, Sharee M 141 96 VT014
Earp, Jamie E 129 96 HL008
Easom, Douglas R 183 72 HL008
Easom, Mary E 137 72 HL008
Eason, Donna L 156 99 OM004
Easterling, Adeleen 120 99 HL002
Easterling, Katherine 143 66 HL006
Easterwood, Champ C 135 93 LS001
Easterwood, Charles D 204 96 LS001
Eatmon, Deloris 118 51 LS005
Eatmon, Kenneth W 159 105 LS006
Eaton, Justin L 206 21 VT018
194 104 VT017
Eaton, Nell 129 87 HL002
Eaton, Ricky L 201 24 VT017
190 30 VT014
188 90 VT001
187 87 VT012
187 102 VT015
186 108 VT018
Eaton, Wanda H 146 96 VT015
143 29 VT018
Edwards, Emma G 145 107 VT005
Edwards, Geneva K 143 75 LS002
Edwards, Hosea 173 96 HL012
Edwards, Nelia M 135 93 LS002
Eichler, Jennifer L 131 39 LS010
Eiland, Ron 189 96 LS001
Eiser, Betty H 110 45 LS010
Eiser, Vincent P, Sr 175 42 LS010
Eliopulos, Connie 154 96 OM004
Elkourie, Michael A 192 96 VT018
186 57 BR001
186 93 VT001
Elliott, Richard 152 102 VT014
Elliott, Robbie 138 102 VT014
Elliott, Wayne T 207 39 VT017
191 90 HL012
189 90 HL011
Ellison, Barbara S 124 75 BR002
Emfinger, John T 200 96 BR001
Engels, John E 193 96 LS012
England, Amelia J 132 30 LS011
England, Johnny D 176 87 HL001
Engles, Terry L 145 89 PN002
Entrekin, Bobby E 188 83 VT013
Epperson, Glen D 146 72 HL010
Epperson, Vicki W 121 81 HL002
Erben, Jacqueline 125 96 VT004
Erby, Tommie L 177 94 HL009
175 102 HL011
Erlanger, Robert A 209 102 BR006
203 90 BR008
Esposito, Frank J 217 87 LS001
Estep, Don J 165 94 VT018
163 102 VT015
Estep, Donnie J 202 105 VT018
200 100 VT015
199 102 VT001
Estep, Mark A 168 102 VT018
Estep, Paul W 192 96 VT018
Estep, Paul W, II 200 99 VT018
Estep, Teresa V 140 33 VT015
Estes, Charles H 167 90 OM006
Estes, Charlie E 177 96 OM003
Estes, Clyde R 184 87 BR008
182 78 BR006
Estes, Daniel W 78 24 PN001
Estes, Doug 151 96 LS008
Estes, Freida D 118 30 OM006
Estes, Mary H 151 72 BR006
149 62 BR008
Evans, Calvin S 175 93 HL012
Evans, Greg M          212s 24 OM009
205 33 OM008
Evans, Jeanette 166 87 LS012
166 99 BR010
Evans, Joe N 196 120 LS006
193 96 LS012
192 21 LS001
Evans, Junie C 131 71 PN004
Evans, Laura S 154 96 LS012
152 120 LS006
Evans, Otis J 190 93 LS012
181 89 VT009
171 30 SP004
Evans, Terence D 189 99 BR007
Evans, Truitt F 177 87 HL008
Everson, Anita J 124 96 PN002
Everson, Robert E 153 93 PN002

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home