Greater Birmingham USBC, Inc.
2008-09 Averages: C

2008-09 Averages: C

Name                 Ave.    Gms. League
Cacciatore, Josephine 126 89 LS002
Cagle, Mike D 135 37 PN003
Cain, Frances M 104 99 HL003
Caldwell, Glenn 173 108 BR007
170 108 SP004
Caldwell, Margie 136 89 HL005
Caldwell, Nancy C 137 99 SP003
Caldwell, William D 163 96 BR005
159 42 BR010
Caldwell, William L 201 75 LS008
194 104 BR007
190 108 SP004
Caldwell, William T 199 36 BR007
189 24 SP004
Calhoun, Clinton M, Sr 168 100 HL011
Callens, Bettye J 109 89 VT005
Callens, David R 185 116 LS006
183 27 OM005
177 102 SP004
Cameron, Chad 155 77 VT013
Cameron, Joseph E 204 108 VT018
198 108 BR007
196 66 VT001
Cameron, Molly S 117 72 VT013
Cameron, Sylvester 142 66 BR007
Camp, Buddy 178 88 PN002
Camp, Gayle D 150 87 HL005
Camp, Kevin H 129 96 PN002
Camp, Konner 93 42 VT006
Campbell, Daniel A 129 78 OM006
Campbell, David H 176 42 LS012
Campbell, Denise D 117 86 LS002
Campbell, Katharine D 109 72 HL002
108 63 HL010
Campbell, Thomas E 131 96 BR005
121 90 HL010
Campisi, Angie M 123 96 VT004
Canada, Ernest, III 184 108 SP004
180 38 LS006
179 96 HL009
Canada, Gary W 212 42 SP003
211 87 SP001
203 51 LS013
Canada, Kathy S 170 69 LS013
161 87 SP003
Candler, Jane A              90s 36 OM009
Canino, Jacob M 82 45 VT006
Cannon, Bob G 216 96 LS001
Cannon, Jerry 165 93 LS001
Capps, Wanda B 142 70 OM004
140 66 OM006
Capra, Mike A 169 99 OM004
Cargile, Emma L 73 48 SP002
Carling, William P 149 92 OM006
Carlisle, Quintus I 203 86 HL012
201 99 HL011
Carr, Norman 171 98 OM004
Carr, Rhonda 167 99 OM004
Carr, V Diane 152 91 HL004
Carroll, Janie E 133 54 BR010
129 33 BR005
Carroll, Peggy S 163 80 HL004
160 90 HL010
160 93 HL008
Carroll, Robert E 177 102 VT001
Carson, Eva 125 111 VT005
Carter, Brenda J 149 54 HL007
Carter, Elaine 143 51 HL007
Carter, Freddie L 152 96 SP003
Carter, Kelsey 142 99 LS009
Carter, Tonya D 136 69 SP005
136 95 LS009
Carver, Linda J 134 30 VT015
Casey, Joe L 202 96 HL008
200 93 HL010
199 84 HL001
Casey, Jonee W 143 87 SP003
Casey, Joseph B 169 24 HL001
163 36 HL010
162 39 HL008
Castle, Richard 153 98 OM003
Cataldo, David A 212 114 VT017
211 99 VT014
202 102 SP001
193 93 HL011
Cataldo, Jason W 128 54 LS010
Cataldo, Jeremy E 148 93 LS010
Cataldo, Mark J 186 84 LS010
Causey, Ronald L 137 90 PN003
Cauthen, Kendall D 142 75 BR010
139 54 BR005
Cavanaugh, Mary C 158 102 VT015
Cerniglia, Chris P 172 36 BR012
Cerniglia, Jason F 162 21 BR012
161 26 BR012
Chamberlin, Fred L, III 176 96 PN005
172 96 PN002
Chamberlin, Fred L, IV 166 63 PN003
166 66 PN005
165 87 PN002
Chamblee, Tricia R 130 99 BR010
Champion, Loretta B 124 93 OM004
Champion, Neal R 159 91 OM004
Chandler, Buddy 195 99 LS009
190 111 LS006
Chandler, Henry 140 72 HL010
Chandler, John D 163 93 HL010
Chandler, Jonathan D 199 90 HL010
Chandler, Joseph C 129 57 HL006
Chandler, Kris M 137 63 HL010
136 78 HL002
Chapman, Allen J 210 30 VT018
209 99 BR001
Chapman, James M 162 63 LS010
Chapman, Jennifer J 116 96 LS010
Chappelear, Bill 206 87 BR001
204 93 VT018
Chappelear, Donald W 223 42 VT017
221 102 VT018
214 63 VT010
209 99 BR001
Chappell, Billy R 190 96 LS010
Chavers, Phil K 187 102 LS009
Chavers, Sandra F 128 99 LS009
Cheeks, Vernee' S 166 108 LS006
Cheney, Pati A 145 93 LS012
Chenoweth, Billie J 124 81 VT003
Chesser, Walter E 139 90 VT013
Chiarella, Jason M 140 51 LS009
Chiavella, Jared J 168 93 LS009
Childers, Jerry R 219 21 LS006
218 66 LS012
211 54 BR001
208 45 VT017
Childers, Kaki A 148 30 VT002
148 66 LS012
Childress, Donald G 200 95 BR007
Chimento, Duke F 191 99 BR005
191 102 VT001
190 104 BR001
181 63 VT018
177 108 BR004
Chimento, Judy T 149 99 BR005
146 105 BR004
Chimento, Randall F 188 102 VT001
Christman, Linda L 145 99 VT014
145 108 VT002
Christopher, David S 149 90 LS012
Cintron, Bettye J 130 104 SP004
Clair, Adam A 156 62 BR003
Clark, Archie H, Jr 201 21 OM005
196 75 OM004
195 78 VT018
Clark, Kendrick 165 75 VT013
Clarke, Daniel D 193 93 LS008
Clayton, Daniel S 145 87 PN002
Claytor, Rachele E 149 54 LS011
Cleckler, Adam D 167 81 HL001
Cleckler, Courtney 107 69 LS003
Cleckler, Darrel L 180 96 LS010
Cleckler, Larry W 185 87 HL001
Cleckler, Nancy L 177 72 LS010
Cleveland, Brian L 168 93 OM004
Cleveland, Lois A 140 51 PN002
136 57 PN003
Clevenger, Norman W 156 99 VT015
Coalson, B C 142 99 BR008
Coates, Leroy L 177 102 SP004
Coats, Michael W 163 96 HL009
Cobb, Kelvin D 147 106 SP004
Cobb, Lugenia 127 113 VT005
Cobb, Raysine M             156s 27 OM009
Cobbs, A Leigh 152 91 LS005
Cobbs, Darrell L 155 93 LS005
Cocherell, Diane G 148 87 OM001
Cochran, Queenester C 134 93 SP004
Coffman, Joyce L 132 93 BR006
128 33 BR008
Coffman, William R 126 33 BR008
123 93 BR006
Cogswell, David J 158 56 HL008
157 69 HL001
Cohen, Patti A 194 102 VT017
Cohen, Rob A 182 105 VT017
Coker, Jesse 101 66 BR003
Coker, Sarah 92 69 BR003
Colburn, Jannie M 129 60 HL010
Colburn, Linda 147 96 HL010
Cole, Eddie, Jr 208 102 BR010
205 105 BR001
201 108 BR007
Cole, Eva S 142 47 LS010
Cole, James E 195 66 LS010
Cole, Robert A 193 54 LS007
Coleman, Catherine E 126 45 BR006
126 63 BR008
Coleman, Christopher 84 32 HL006
Coleman, David R 185 81 BR010
Coleman, G'Rennie J 134 104 HL011
Coleman, Judy E 117 86 HL005
Coleman, Nate 194 95 VT009
Coleman, Shirley D 134 108 VT016
124 105 HL011
Coleman, Sonya A 161 47 LS006
152 99 VT015
Coleman, Tyrone 185 114 LS006
Coleman, William A 188 57 VT018
Collard, Joseph D 165 29 OM004
Collins, Sam J 146 93 LS012
Colvin, Mary Anne 109 54 BR009
Colvin, Susan S 144 45 LS012
Compher, Elizabeth 162 42 LS009
147 93 SP003
146 60 SP005
Condee, Elizabeth A 125 87 LS016
Conner, Eddie E 178 95 HL011
172 36 HL012
Conner, Leonte Faye 159 101 VT015
Conner, Vivian 125 87 HL002
Cook, Deborah L 132 63 OM004
Cook, Johnny M 228 96 LS010
223 92 LS012
219 96 LS001
Cook, Ronny D 173 60 OM004
Cook, W Alan 163 84 OM006
Cooke, Dianna F 133 87 LS016
Cooper, Kenneth E 162 69 VT013
Cooper, King D 178 96 HL008
Cooper, Luther 177 95 VT014
Cooper, Luther C, III 162 54 HL011
Cooper, Milly M 141 96 BR008
139 98 BR002
Cooper, Rodney 181 102 BR005
Cooper, Thomas R 212 60 BR001
204 105 VT018
203 21 LS001
200 114 VT017
Corbett, Alan B 197 66 SP001
Cordell, Johnny W 172 30 LS010
Cordell, Renita C 128 81 LS010
Core, Michael A 142 66 LS013
Cork, Michael T 140 27 OM008
Corley, Lori H 137 89 HL002
133 81 HL010
Corn, Sigrid E 152 72 LS016
Cornelius, Delores D 125 96 SP003
Cosby, Chris 136 101 VT002
Coshatt, Randall P 217 24 LS012
205 33 LS010
Couk, Adam D 143 27 OM004
Couk, Bonnie F 141 93 OM004
Coutin, Gilberto 167 50 VT015
164 90 VT012
Covington, Jane 136 69 PN004
132 101 HL002
Covington, Jon C 135 72 PN004
Covington, Michael A 151 36 PN003
Cowan, Willie G 197 84 LS006
Cowen, Peggy J 119 99 HL002
Cowley, William H 187 48 LS012
Cox, Brandon T 173 50 LS009
Cox, Christopher A 148 102 VT015
Cox, Eddie L, Sr 183 92 HL012
Cox, Floyd E 166 99 VT014
Cox, James W 198 96 BR005
Cox, Rosemary 127 93 LS016
Cox, Simeon 106 33 PN006
Cox, Tina S             120s 30 OM009
Cozzi, Jeff J 140 36 SP001
Craig, Jennifer L 121 78 VT014
Craiger, Dale J 125 93 LS010
Craiger, Vicki O 134 91 LS010
Crain, David M 202 102 VT017
193 21 SP001
Crawford, Carl A 144 95 VT014
Crawford, Carole J 128 75 BR004
Crawford, Robert A 192 42 HL011
Crawford, Robert A, Jr 197 93 HL012
193 81 HL011
Crayton, Kurry T 245 22 SP001
243 24 BR001
227 27 BR007
Creel, David V 131 24 PN004
Creel, Nancy B 120 33 PN004
Crenshaw, Reginald L 204 101 HL011
Crenshaw, Tonja F 153 75 HL012
Crichton, F Lyon 129 96 BR008
128 96 BR006
Cristian, Aria N 177 42 VT010
171 24 VT012
Crittenton, Adrian 150 24 OM008
Crocker, Sue 139 87 VT013
Crompton, Kenneth S 227 24 LS001
220 83 LS012
Crompton, Kim 209 96 LS012
191 66 VT017
Crossman, Margie K 173 54 OM004
Cruce, Jim 173 59 HL001
167 93 HL010
Crum, Teresa D 111 54 LS011
Crumly, Gary R 196 87 VT013
Crumpton, Faye E 145 105 VT002
Crumpton, James 163 75 LS008
Cummings, Aaron B 147 30 PN001
Cummings, Andy W 211 102 BR001
Cummings, Norman G 163 84 VT013
Cummings, Tina E 71 24 LS010
Cummings, Todd R 209 45 VT018
208 90 VT001
194 81 PN005
Cummings, Zachary 102 39 PN001
Cummins, Memory L 122 86 VT003
120 87 VT002
Curry, Cecelia F 153 96 VT015
Curry, Elizabeth R 112 54 VT012
Custred, Cindy 146 92 HL005

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home