Greater Birmingham USBC, Inc.
2008-09 Averages: B

2008-09 Averages: B

Name                          Ave.                  Gms. League
Bagony, Nick S 172 81 LS010
Bagony, Stephen P 166 80 LS010
Bahakel, S Phillip 188 79 VT001
Bailey, Audrey W 117 87 LS012
Bailey, Chris 215 48 BR012
Bailey, Jerry K 140 72 LS013
Bailey, Kenisha W 133 98 VT015
Bailey, Kim C 143 75 LS012
Bailey, Larry 170 93 LS012
Bailey, Laurie A 132 51 LS013
Bailey, Linda 112 96 LS012
Bailey, Mark 203 84 LS012
Bailey, Merle P 145 45 BR012
145 48 BR012
Bailey, Robert L, Jr 193 84 LS001
Bailey, Roderick E 205 36 HL011
200 96 HL012
Bailey, Trenaye 117 99 BR007
Bailey, William A 177 90 LS010
Bailey, Wilson T 179 87 LS012
Bailey, Yukenna S 116 74 HL008
Baker, Brian S 138 93 BR009
Baker, Chris T 237 66 BR007
234 105 SP001
232 21 VT012
231 99 BR001
230 108 VT017
227 105 VT018
225 66 VT011
Baker, John C 103 78 BR003
Baker, Mark D 133 75 VT001
Baker, Mike R 178 96 OM004
Baker, Tonya L 116 99 BR009
Balough, Catherine S 182 42 BR010
176 96 BR007
Banaszek, Mark M 183 51 LS010
Bandy, Ruthie 151 95 HL012
149 103 HL011
Bangeman, Brant P 162 69 LS013
Barber, Laurie A 156 66 SP003
Barberini, Cindy A 138 90 OM004
137 81 OM001
134 66 OM007
Barberini, Deidre J 131 93 OM001
Barberini, Thomas R 206 99 OM003
202 90 OM007
197 90 OM006
197 96 OM004
Barberini, Tom R, II 180 90 OM005
Barclay, Clinton J 174 75 SP001
Barlow, Martha J 118 90 HL005
Barnes, Mirrinett R 110 81 VT015
Barnes, Terrence 114 63 HL006
Barnett, Aaron G 149 93 SP003
143 108 SP001
Barnett, David A 134 36 BR010
Barnett, Jeala B 196 21 LS006
190 96 BR010
Barnett, Linda D 133 90 BR010
Barnett, Richard L 141 78 BR009
141 93 BR010
Barnwell, Linda B 142 30 PN002
Barranco, Aaron L 158 60 OM011
Barranco, Barndon L 125 60 OM011
Barthel, Richard W, Sr 220 89 LS001
Bass, Faye J 161 96 LS012
160 93 LS016
Bates, Anniston 44 21 BR003
Bates, Austin 87 21 BR003
Bates, Marge M 122 99 VT003
Bates, Tristin T 79 52 BR003
Battle, Gloria M 138 95 HL009
Battle, Jaron M 177 86 HL009
Baugh, Darren R                     165s 36 OM009
Baugh, Zelia G 152 72 OM004
Baynes, Clarence M 176 93 HL009
173 108 VT016
Baynes, Mary W 133 101 LS005
124 105 VT016
Beach, Butch R A, Jr 141 42 LS010
Beard, Joyce H 139 99 BR010
Bearden, Alan C 223 84 BR001
223 111 VT017
220 60 VT010
218 66 VT011
215 96 VT018
Bearden, Wade 199 48 BR012
Beavers, David Craig 188 48 BR012
183 45 BR012
Beavers, Margarette 143 89 HL012
Beck, Christopher R 172 21 LS006
Beck, Jerri 121 21 BR002
Beebe, Patrick A 103 72 LS004
Beebe, William B 186 33 HL010
176 90 HL001
Belcher, Quentin W 183 108 BR007
Bell, Daniel P 179 94 OM004
Bell, Ken F 190 93 OM004
Bell, Terry A 151 95 OM004
Bender, Harrison 149 99 BR005
Bennett, Kim D 128 93 LS016
Bentley, Kenneth M 190 96 BR006
187 84 BR008
Benton, Dot M 132 105 VT002
Berg, G Scott 173 89 OM007
Bergert, James W, Jr 212 111 VT017
204 42 VT018
Berry, Crystal J 141 108 SP004
Berry, Lawrence L 144 81 VT013
Berry, Mattie M 176 116 VT005
173 96 VT007
173 108 SP004
Berry, Rob A 151 21 VT015
Berry, Virginia J 162 45 VT015
159 75 VT013
158 24 HL003
151 84 HL002
Berry, Willie J, Sr 198 108 LS006
180 99 VT007
180 104 SP004
Berry, Willie, Jr 196 93 SP004
Bessant, Douglas J 144 87 HL001
Besse, John C 161 101 BR005
159 99 SP004
Betres, Margaret H 174 74 VT014
Betts, William H 167 89 OM003
Bibb, Angelean F 166 82 HL012
Bibb, David T 195 28 BR007
Bibb, Gus 204 101 HL011
198 94 HL012
Bibb, Johnny A 190 96 HL012
189 69 HL009
181 105 HL011
Bibb, Sammie, Jr 187 88 HL012
186 105 HL011
Billingsley, Kelvin 163 105 HL011
Billingsley, Odessa 166 69 HL011
160 72 HL008
Bircheat, Robert E 106 47 LS010
Bischoff, Casey W 162 84 LS010
Bishop, David 120 45 VT008
Bishop, George W 163 105 SP001
Bishop, Jackie F 193 30 BR007
179 30 VT009
172 79 HL012
Bishop, Josh D 185 105 SP001
Bittinger, Irene V 138 30 OM001
134 96 OM003
Black, Theodore, Jr 189 59 SP001
187 91 VT009
187 92 LS001
Blackledge, Richard E 168 87 OM004
Blackshear, Chuck 153 45 SP004
Blackwell, Johnny L 153 72 PN004
Blackwell, Thomas D 118 74 HL010
Blake, Dianne 128 84 VT004
Blake, James L 201 72 VT010
194 72 VT011
Blake, William A 86 30 PN006
Blakney, Anthony 171 92 HL009
Blakney, Margaret S 123 93 HL009
Blanchard, Genoa L 123 92 HL002
Bland, Freida L 152 99 SP003
Blankenship,George, Jr 153 51 LS013
Blass, Linda B 129 60 HL005
Boackle, Dave M 149 74 VT001
Boackle, Elizabeth R 131 75 VT004
Boaz, Tom L 157 90 BR006
Bolden, Manion L 177 84 VT008
167 90 PN005
Bolden, Sidney O 165 90 LS006
Boles, Thomas N, Jr 178 96 LS001
Boley, Lynn A 126 69 OM007
Bolton, Carl H 201 105 VT018
194 96 HL010
Bolton, Holli W 189 87 HL010
Bonner, Roy S 152 87 LS012
Boohaker, Billie G 128 96 VT004
Borden, Dale J, Jr 216 99 OM005
Borden, Gloria H 142 27 OM005
Borden, Tabitha L 131 96 OM005
Boren, James N 177 27 PN003
Boroughs, Lisa A 177 45 BR005
Botes, Bradford W 198 93 VT017
Bottchen, Meridith A                     139s 36 OM009
129 36 OM008
Boushie, Amy M 102 81 BR010
Bowen, Donna C 153 84 LS012
Bowen, Lorrie 118 45 HL007
Bowen, Richard W 224 93 LS012
223 90 SP001
Bowman, Chuck D 181 84 LS010
168 25 LS007
Bowman, E Keith 228 105 SP001
228 110 VT017
221 57 SP005
219 99 VT018
215 72 VT011
Boyd, Betty J 161 51 LS006
Boyd, Harry L 191 63 LS006
Boyd, Leroy 186 63 LS006
180 45 SP001
Boyd, Shawn P 214 30 VT018
Boykin, John M, Jr 205 28 BR007
199 90 HL012
Bradfield, Jamie A 187 83 PN003
Bradfield, Michelle E 99 63 PN003
Bradford, Van A 183 42 VT018
178 108 SP001
175 45 VT001
Bradley, Sheron A 129 69 LS010
Brady, Pat J 122 87 LS002
Brady, Shaun M 144 78 OM004
Brandenburger, Karla 140 87 VT012
Brandenburger, Nathan 189 84 VT012
Brandino, Donavan E 160 95 BR009
Brandino, Julieanna 147 84 BR009
Brasfield, Dennis K, II 182 33 PN006
Brasfield, Paula T 143 75 HL003
Brasfield, Peggy M 133 90 HL004
131 105 HL003
Brasher, Dennis K 193 108 VT018
Brasher, Jackie S 123 102 BR002
Brassfield, Ruth O 143 89 LS009
Braswell, Dwayne B 219 24 LS001
206 102 VT018
199 96 VT001
192 93 PN005
Braxton, Ruthus E 179 96 VT009
Brazier, Bryant N 196 99 BR005
Brazier, James E 180 102 BR005
Brewer, Bobbie K 128 87 OM006
Bridges, Frank R 225 66 VT012
218 97 VT017
215 72 VT011
215 72 VT010
212 69 BR001
212 90 VT018
Bridges, JoAnn V 198 72 VT012
197 93 VT018
196 96 VT017
195 72 VT010
189 72 VT011
Bridges, Tim A 209 93 LS001
205 102 SP001
Bridgmon, Betty E 151 96 BR005
Britton, Elizabeth I 157 120 VT005
156 96 VT007
Broady, Flynn D 185 83 VT007
177 81 OM003
172 93 OM007
Brock, Ann M 169 89 LS016
Brooks, Bryan B 178 84 OM005
Brooks, Earl M 119 33 BR012
Brooks, Nancy C 141 78 OM005
Brosz, Michael R 170 84 SP001
Brown, Carlie R 45 24 BR003
Brown, Cedric M 138 99 VT015
Brown, Cindy H 111 87 LS010
Brown, David 154 93 VT007
Brown, David C 135 102 BR005
Brown, Donna B 157 59 PN005
155 65 PN003
Brown, Elijah 169 93 HL012
167 105 HL011
Brown, Glendora S 107 63 VT004
106 63 VT008
Brown, Heather N 153 30 VT002
150 96 VT008
149 45 VT004
Brown, James M 207 63 BR007
201 69 VT017
199 48 HL012
Brown, Jean S 146 91 BR005
Brown, Jeraldine B 125 114 VT005
Brown, Jerrel R 184 82 PN003
Brown, Michael T 171 27 LS010
Brown, Paul A 215 90 PN005
210 71 PN002
Brown, Raymond 130 96 VT008
Brown, Raymond E, Jr 185 90 LS001
Brown, Raymond E, Sr 191 75 LS001
Brown, Rhonda J 108 93 SP003
Brown, Sharon J 154 90 PN002
Brown, Violet D 129 90 HL005
Browning, James M 168 78 VT012
Browning, Judy J 147 45 VT012
Bruce, Charlotte S 136 87 LS002
Brumbeloe, Luther B 188 99 BR006
186 99 BR008
163 87 HL001
Bruno, Betty J 144 102 VT015
142 108 VT002
Bryant, Alice H 143 96 LS002
Bryant, Holly L 159 36 LS007
Bryant, Michael S 205 36 LS007
Buckley, John F 195 93 VT009
Bufford, Kalyn M 66 48 VT006
Bugg, Ernestine C 161 66 VT012
Bull, Edward A 169 95 OM004
Bull, Jerri C 135 93 OM004
Bullock, Rosemary M 140 79 OM001
Burchfield, Alton 137 93 HL010
134 87 PN002
Burell, Cindy 138 74 BR010
Burell, Dennis E 177 102 BR010
Burge, Dan E, Jr 194 111 LS006
Burke, Lee A 171 96 PN005
Burnett, Shannon M 128 87 PN002
Burnham, Chase W 175 93 LS009
Burns, June B 125 96 LS002
Burns, Shirley F 165 88 HL011
164 60 VT002
161 42 HL009
158 77 HL008
Burpo, James L 175 105 BR007
Burpo, Larry 215 120 LS006
202 93 PN005
Burrage, Charlotte A 136 90 HL004
132 105 HL003
128 102 VT002
Burrell, Catherine M 120 85 VT005
Burris, Dennis B 191 66 BR007
Burrow, David R 144 87 OM006
Burrow, Suzanne B 104 69 OM006
Burton, Bobby L 188 82 VT008
Busboom, Eric D 194 57 LS008
Busby, Bill 165 33 OM008
                    164s 33 OM009
Buse, Alfreda P 140 93 VT003
137 24 BR002
136 93 VT002
Buse, Connie P 162 93 OM007
160 93 OM006
Buse, Greg A 189 93 OM007
Busenlehner, Madonna  128 36 LS016
Busenlehner, Michael  165 78 VT012
164 93 VT014
Bush, Gwen L 156 66 VT015
154 39 VT012
Bush, Tom 212 86 BR005
Bush, William L 182 93 VT015
176 63 VT012
Bussey, Allen V 190 96 BR010
Bussey, Nathan 123 39 OM004
Butler, Dean 147 87 HL003
143 81 HL004
Byrd, Earnest 189 117 LS006
Byrd, Rose M 141 89 LS002

[ A ]     [ B ]     [ C ]     [ D ]     [ E ]     [ F ]     [ G ]     [ H ]     [ I ]     [ J ]     [ K ]     [ L ]    
[ M ]     [ N ]     [ O ]     [ P ]     [ Q ]     [ R ]     [ S ]     [ T ]     [ U/V ]     [ W ]     [ X/Y/Z ]    

Back To Averages Front
Home